Wholesale Orders
- Some books may become unavailable before orders can be sent out.
- Changes in quantity will be noted on the invoice.
- There will be a surcharge of 6% of the total order (including shipping) added if payment is made with Paypal.
- New books are noted with an asterisk*.
- Orders go out in 2 to 8 weeks depending on availability.
- If you need a rush order please add in when you’d like it by.
- There will be an additional charge (depending on volume) for rush orders.
- Please contact our retail rep Tony Shenton for exact costs and availability.Tony’s contact info is:Email: Shenton4Sales at Aol.comLocal phone: 201-432-3780
Fax: 201-432-4240
Toll-free telephone: 1-888-789-6147 (Long distance only, please)
Mail: Shenton_Sales: 41 Park St, Jersey City, NJ 07304
- Updated 5-2-2013
- Please direct any other questions to: virginia(at)sparkplugcomicbooks(dot)com
| Artist | Book | Price | Discount | Cost |
|---|---|---|---|---|
| Aaron Whitaker | The City Troll | 15 | 40.00% | 9.00 |
| Aaron Whitaker | *Space Riot #1 | 6 | 40.00% | 2.7 |
| Al Frank | Jagoff | 5 | 40.00% | 3 |
| Alex Baladi | Frankenstein: Now and Forever | 20 | 40.00% | 12 |
| Alexandre Fontaine Rousseau & François Samson Dunlop | *Pinkerton | 15 | 40.00% | 9 |
| Amy Kuttab | How Dry I Am | 3 | 40.00% | 1.8 |
| Andrew Smith | Sausage Hand (Sparkplug) | 6 | 50.00% | 3 |
| Andrew Smith | Sausage Hand (Self-published) | 8 | 40.00% | 4.8 |
| Andrew Smith | Close Encounters of the Absurd Kind | 6 | 40.00% | 3.6 |
| Andrice Arp | *It’s Snowing Down South | 3 | 40.00% | 1.8 |
| Andy Hartzell | Fox Bunny Funny | 10 | 40.00% | 6 |
| Annie Murphy | I Still Live | 5 | 40.00% | 3 |
| Ansis Purins | *Zombre #1 | 2 | 40.00% | 1.2 |
| Ansis Purins | *Zombre #2: The Magic Forest | 4 | 40.00% | 2.4 |
| Ariyana Suvarnashuddhi | Tales of Tiger Balm | 2 | 40.00% | 1.2 |
| Aron Nels Steinke | Big Plans #2 | 5 | 40.00% | 3 |
| Aron Nels Steinke | Big Plans #3 | 5 | 40.00% | 3 |
| Aron Nels Steinke | Big Plans #4 | 5 | 40.00% | 3 |
| Aron Nels Steinke | Big Plans #5 | 7 | 40.00% | 4.2 |
| Aron Nels Steinke | *Big Plans (collection, #1-5) | 18 | 40.00% | 10.8 |
| Aron Nels Steinke | Neptune | 14 | 40.00% | 8.4 |
| Asher Z. Craw | *Take a Picture | 3 | 40.00% | 1.8 |
| Asher Z. Craw | Zebediah Pt. 1 | 4 | 40.00% | 2.4 |
| Asher Z. Craw | *Zebediah Pt.2 | 5.00 | 40.00% | 3.00 |
| Asher Z. Craw, Fiona Avocado & Moishe | *Bad Boy Image #1: Paranormal | 3 | 40.00% | 1.8 |
| Austin English | Christina and Charles | 10 | 50.00% | 5 |
| Austin English | The Disgusting Room | 6 | 50.00% | 3 |
| Austin English | Sweetheart Comics #2 | 2 | 40.00% | 1.2 |
| Austin English | Sweetheart #4 | 2 | 40.00% | 1.2 |
| Austin English | Sweetheart #5 | 2 | 40.00% | 1.2 |
| Austin English | What Now | 1 | 40.00% | 0.6 |
| Austin English and Various | Windy Corner #1 | 10 | 50.00% | 5 |
| Austin English and Various | Windy Corner #2 | 10 | 50.00% | 5 |
| Austin English and Various | Windy Corner #3 | 11 | 50.00% | 5.5 |
| Benjamin Marra | The Incredibly Fantastic Adventures of Maureen Dowd #1 | 3 | 40.00% | 1.8 |
| Blaise Larmee | Untitled Color Comic | 7 | 40.00% | 8.2 |
| Blaise Larmee and Various | Comics Youth (interview zine) | 2 | 40.00% | 1.2 |
| Blaise Larmee | Young Lions | 10 | 40.00% | 6 |
| Bobby Madness | Mad Soul #1 | 3.50 | 40.00% | 2.10 |
| Bobby Madness | Real Madness #1 | 7 | 40.00% | 4.2 |
| Bobby Madness | Too Small Comics | 3 | 40.00% | 1.8 |
| Brian Ralph | Daybreak #1 | 10 | 40.00% | 6 |
| Brian Ralph | Daybreak #2 | 10 | 40.00% | 6 |
| Brian Ralph | Daybreak #3 | 10 | 40.00% | 6 |
| Briana Miller | *Break #6: Catch Me… | 5 | 40.00% | 3 |
| Briana Miller | *Daily Feet Comics | 2 | 40.00% | 1.2 |
| Briana Miller | *Retail Break #4 | 1 | 40.00% | 0.6 |
| Briana Miller | *Walk Like Tall Birds | 5 | 40.00% | 3 |
| C. Shelton | *Dock Dorks #1 | 12 | 40.00% | 7.2 |
| Cameron Forsley and various | 16th and Mission Comix #3 | 3 | 40.00% | 1.8 |
| Cameron ForsleyAnd various | 16th and Mission Comix #4 | 3 | 40.00% | 1.8 |
| Carolyn Dew | Little Graves | 12 | 40.00% | 7.2 |
| Carrie McNinch | I Want Everything To Be Okay | 12 | 40.00% | 7.2 |
| Carrie McNinch | You Don’t Get There From Here 1 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 2 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 3 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 5 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 6 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 7 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 8 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 9 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 10 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 11 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 12 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 13 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 14 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 15 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 16 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 17 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 18 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 19 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 20 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 21 | 2 | 40.00% | 1.2 |
| Carrie McNinch | You Don’t Get There From Here 22 | 2 | 40.00% | 1.20 |
| Carrie McNinch | *You Don’t Get There From Here 23 | 2 | 40.00% | 1.20 |
| Carrie McNinch | *You Don’t Get There From Here 24 | 2 | 40.00% | 1.20 |
| Carrie McNinch | *You Don’t Get There From Here 25 | 3 | 40.00% | 1.80 |
| Carrie McNinch | You Don’t Get There From…Oaxaca | 2 | 40.00% | 1.2 |
| Chelsea Baker | Daily Comics Vol. 5 | 5 | 40.00% | 3 |
| Chelsea Baker | Daily Comics Vol. 6 | 5 | 40.00% | 3 |
| Chris Cilla | The Heavy Hand | 14 | 50.00% | 7 |
| Chris Wright | Inkweed | 16 | 50.00% | 8 |
| Clara Bessijelle | *Face Man | 5 | 40.00% | 3 |
| Corinne Mucha | *Buzz #3 | 3 | 40.00% | 1.8 |
| Corinne Mucha | *I Hate Mom’s Cat | 3 | 40.00% | 1.8 |
| Dame Darcy | Meat Cake Collection (#1,2 and 4) | 18 | 40.00% | 10.8 |
| Dame Darcy | Meat Cake Collection (#5,6 and 7) | 18 | 40.00% | 10.8 |
| Damien Jay | The Natural World #1 | 4 | 40.00% | 2.4 |
| Damien Jay | The Natural World #2 | 4 | 40.00% | 2.4 |
| Damien Jay | The Natural World #3 | 4 | 40.00% | 2.4 |
| Damien Jay | The Natural World #4 | 4 | 40.00% | 2.4 |
| Damien Jay | *Pocket Party #1 | 3 | 40.00% | 1.8 |
| Dan Rhett | Dan Z Comix Digest | 3 | 40.00% | 1.8 |
| Darryl Ayo | AnyAnyway #1 | 2 | 40.00% | 1.2 |
| Dave Kiersh | A Last Cry for Help | 10 | 40.00% | 6 |
| Dave Kiersh | Neverland | 6 | 40.00% | 3.6 |
| David Goodrich & Sam Sharpe | *Viewotron #1 | 5 | 40.00% | 3 |
| David King | Crime World #1 | 2 | 40.00% | 1.2 |
| David King | Crime World #2 | 2 | 40.00% | 1.2 |
| David King | *Crime World #3 | 3 | 40.00% | 1.80 |
| David King | Danny Dutch | 5.5 | 50.00% | 2.75 |
| David King | Danny Dutch Gocco Print Luggage Tag | 2 | 40.00% | 1.2 |
| David King | *Daredevil Pilot Jeff | 0.50 | 40.00% | 0.30 |
| David King | Lemon Styles | 9 | 50.00% | 4.5 |
| David King | The Shortest Interval | 3 | 50.00% | 1.5 |
| Dewayne Slightweight | I Want to Know the Habits of Other Girls | 10 | 40.00% | 6 |
| Dewayne Slightweight | The Kinship Structure of Ferns | 12 | 40.00% | 7.2 |
| Dunja Jankovic | Department of Art #1 (Sparkplug Edition) | 6 | 50.00% | 3 |
| Dunja Jankovic | Department of Art (Silkscreened) | 10 | 40.00% | 6 |
| Dunja Jankovic | Ego #3 | 4 | 40.00% | 2.4 |
| Dunja Jankovic | Habitat #2 | 9 | 50.00% | 4.5 |
| Dylan Williams | Crime Clinic #1 | 2.95 | 40.00% | 1.77 |
| Dylan Williams | Crime Clinic #2 | 2.95 | 40.00% | 1.77 |
| Dylan Williams | Reporter #1 | 2.5 | 50.00% | 1.25 |
| Dylan Williams | Reporter #3 | 3 | 50.00% | 1.5 |
| Dylan Williams | Reporter #4 | 3 | 50.00% | 1.5 |
| Dylan Williams | Reporter #5 | 3 | 50.00% | 1.5 |
| Dylan Williams | Reporter #6 | 4 | 50.00% | 2 |
| Dylan Williams | Reporter: Little Black | 8 | 50.00% | 4 |
| Dylan Williams | Reporter T-Shirt | 10 | 50.00% | 5 |
| Eamon Espey | Wormdye | 13 | 40.00% | 7.8 |
| Ed Luce | Wuvable Oaf #0 | 3.95 | 40.00% | 2.37 |
| Ed Luce | Wuvable Oaf #1 | 3.95 | 40.00% | 2.37 |
| Ed Luce | Wuvable Oaf #2 | 3.95 | 40.00% | 2.37 |
| Ed Luce | *Wuvable Oaf #3 | 4.50 | 40.00% | 2.70 |
| Ed Luce | *Wuvable Oaf #4 | 5.00 | 40.00% | 3.00 |
| Edd Baldry | The Death of a Salesman | 5 | 40.00% | 3 |
| Elijah Brubaker | Reich #1 | 3 | 50.00% | 1.5 |
| Elijah Brubaker | Reich #2 | 3 | 50.00% | 1.5 |
| Elijah Brubaker | Reich #3 | 3 | 50.00% | 1.5 |
| Elijah Brubaker | Reich #4 | 4 | 50.00% | 2 |
| Elijah Brubaker | Reich #5 | 4 | 50.00% | 2 |
| Elijah Brubaker | Reich #6 | 4 | 50.00% | 2 |
| Elijah Brubaker | Reich #7 | 4 | 50.00% | 2 |
| Elijah Brubaker | Reich #8 | 4 | 50.00% | 2 |
| Elijah Brubaker | *Reich #9 | 5 | 50.00% | 2.5 |
| Emily Nilsson | I Was Born But…#2 (zine) | 2.5 | 40.00% | 1.5 |
| Eric Haven | *The Aviatrix | 4.95 | 40.00% | 2.97 |
| Eric Haven | Tales to Demolish #3 | 5 | 50.00% | 2.5 |
| Erin Colby Griffin | Cavity Comix | 3 | 40.00% | 1.8 |
| Erin Colby Griffin | Cavity Sampler | 3 | 40.00% | 1.8 |
| Eroyn Franklin | Dear Dear | 4 | 40.00% | 2.4 |
| Eroyn Franklin | *Detained | 16 | 40.00% | 9.6 |
| Eroyn Franklin | *For the Record… | 3 | 40.00% | 1.8 |
| Eroyn Franklin | The Here | 7 | 40.00% | 4.2 |
| Eroyn Franklin | Another Glorious Day at the Nothing Factory | 25 | 40.00% | 15 |
| Eroyn Franklin | Sorry Sheets | 4 | 40.00% | 2.4 |
| Eroyn Franklin | *Vantage | 4 | 40.00% | 2.4 |
| Fiona Avocado | *Jade, Volume 1 | 8 | 40.00% | 4.8 |
| Fiona Smyth | The Virtuous | 5 | 40.00% | 3 |
| Frederick Noland | *Teats on a Boar | 5 | 40.00% | 3 |
| Geof Vasile | Track Rabbit #2 | 4 | 40.00% | 2.4 |
| Geof Vasile | Track Rabbit #3 | 3 | 40.00% | 1.8 |
| Geof Vasile | Track Rabbit Mini | 3 | 40.00% | 1.8 |
| Greg Means | Clutch #10 | 4 | 40.00% | 2.4 |
| Greg Means | Clutch #12 | 4 | 40.00% | 2.4 |
| Greg Means | Clutch #16 | 4 | 40.00% | 2.4 |
| Greg Means | Clutch #19 | 8 | 40.00% | 4.8 |
| Gwenaelle | A Harlot’s Progress | 3 | 40.00% | 1.8 |
| Gwenaelle | Inventez Des Nouvelles Positions Sexuelles | 5 | 40.00% | 3 |
| Gwenaelle | Island Bestiary | 5 | 40.00% | 3 |
| Gwenaelle | Little Book of Recipes Vol. 1 | 5 | 40.00% | 3 |
| Gwenaelle | Little Book of Recipes Vol. 2 | 5 | 40.00% | 3 |
| Gwenaelle | Talking and Listening | 3 | 40.00% | 1.8 |
| Ian Sundahl | Nevada Lapunar | 2 | 40.00% | 1.2 |
| Ian Sundahl | Round Room Funnies | 1 | 40.00% | 0.6 |
| Ian Sundahl | Social Discipline #1 | 4 | 40.00% | 2.4 |
| Ian Sundahl | Social Discipline #2 | 4 | 40.00% | 2.4 |
| Ian Sundahl | Social Discipline #3 | 4 | 40.00% | 2.4 |
| Ian Sundahl | Social Discipline #4 | 4 | 40.00% | 2.4 |
| Ian Sundahl | Social Discipline #5 | 4 | 40.00% | 2.4 |
| Ian Sundahl | *Social Discipline #6 | 4 | 40.00% | 2.4 |
| Igor Hofbauer | *Firma | 10 | 40.00% | 6 |
| Isy | Morgenmuffel #17 | 2 | 40.00% | 1.2 |
| James Kirkpatrick | Karate Gods | 3 | 40.00% | 1.8 |
| James Kirkpatrick | Thyme Balm Live | 3 | 40.00% | 1.8 |
| Jason Estrin | *Ben Steeple #1 | 2 | 40.00% | 1.2 |
| Jason Martin | Black Tea #2 | 1 | 40.00% | 0.6 |
| Jason Martin | Black Tea #3 | 1 | 40.00% | 0.6 |
| Jason Martin | Laterborn #4 | 2 | 40.00% | 1.2 |
| Jason Martin | Laterborn #5 | 2 | 40.00% | 1.2 |
| Jason Martin | Laterborn #6 | 2 | 40.00% | 1.2 |
| Jason Martin | Laterborn #7 | 2 | 40.00% | 1.2 |
| Jason Overby | Solipsist’s Doodles | 3 | 40.00% | 1.8 |
| Jason Shiga | Bookhunter | 15 | 50.00% | 7.5 |
| Jason Shiga | Fleep | 6 | 50.00% | 3 |
| Jason T. Miles | Dead Ringer | 14 | 40.00% | 8.4 |
| Jason T. Miles | Medicine Show | 4 | 40.00% | 2.4 |
| Jason T. Miles and Various | Nome | 6 | 40.00% | 3.6 |
| Jason T. Miles | Pines #2 | 4 | 40.00% | 2.4 |
| Jason T. Miles | Pines #3 | 3 | 40.00% | 1.8 |
| Jason T. Miles | Pines #4 | 3 | 40.00% | 1.8 |
| Jason T. Miles | Thick Mutt | 6 | 40.00% | 3.6 |
| Jason T. Miles | Wet Paint Zine #1 | 1 | 40.00% | 0.6 |
| Jason T. Miles | Wet Paint Zine #2 | 5 | 40.00% | 3 |
| Jeff LeVine | Stumblers #1 | 2 | 40.00% | 1.2 |
| Jeff LeVine | Watching Days Become Years #1 | 4.5 | 50.00% | 2.25 |
| Jeff LeVine | Watching Days Become Years #2 | 5 | 50.00% | 2.5 |
| Jeff LeVine | Watching Days Become Years #3 | 5 | 50.00% | 2.5 |
| Jeff LeVine | Watching Days Become Years #4 | 5 | 50.00% | 2.5 |
| Jeff Lint | *The Caterer | 4.95 | 40.00% | 2.97 |
| Jerry Smith | Rattletrap #1 | 2.5 | 40.00% | 1.5 |
| Jerry Smith | Rattletrap #2 | 2.5 | 40.00% | 1.5 |
| Jerry Smith | Southern Fried Comics #9 | 3 | 40.00% | 1.8 |
| Jesse Reklaw | Ten Thousand Things to Do #6 | 4 | 40.00% | 2.4 |
| Joe Kuth | Grouse | 3 | 40.00% | 1.8 |
| John Hankiewicz | Asthma | 17 | 50.00% | 8.5 |
| John Hankiewicz, Austin English and Various | Quiet Human Contact | 5 | 40.00% | 3 |
| John Porcellino | King-Cat 65 | 3 | 40.00% | 1.8 |
| John Porcellino | King-Cat 66 | 3 | 40.00% | 1.8 |
| John Porcellino | King-Cat 67 | 3 | 40.00% | 1.8 |
| John Porcellino | King-Cat 68 | 3 | 40.00% | 1.8 |
| John Porcellino | King-Cat 69 | 3 | 40.00% | 1.8 |
| John Porcellino | King-Cat 70 | 3 | 40.00% | 1.8 |
| John Porcellino | King-Cat 71 | 3 | 40.00% | 1.8 |
| Jonas Madden-Connor | *Ochre Ellipse #1 | 3 | 40.00% | 1.8 |
| Jonas Madden-Connor | *Ochre Ellipse #2 | 4 | 40.00% | 2.4 |
| Jonas Madden-Connor | *Ochre Ellipse #3 | 5 | 40.00% | 3 |
| Josh Frankel | *Water Column #1 | 4 | 40.00% | 2.4 |
| Josh Frankel | *Water Column #2 | 4 | 40.00% | 2.4 |
| Josh Simmons | House (first print) | 5 | 40.00% | 3 |
| Jose Angeles | Huktinthefed (zine) | 5 | 40.00% | 3 |
| Julia Gfrörer | Flesh and Bone | 6 | 50.00% | 3 | Julia Gfrörer | Too Dark To See | 5 | 40.00% | 3 |
| Juliacks and Olga Volozova | Rock That Never Sleeps | 6 | 50.00% | 3 |
| Justin Giampaoli and Tim Goodyear | The Mercy Killing | 1 | 40.00% | 0.60 |
| Katie Skelly | Nurse Nurse (collection) | 15 | 50.00% | 7.5 |
| Katie Skelly | Nurse Nurse #1 | 3 | 40.00% | 1.8 |
| Katie Skelly | Nurse Nurse #2 | 3 | 40.00% | 1.8 |
| Katie Skelly | Nurse Nurse #3 | 3 | 40.00% | 1.8 |
| Katie Skelly | Nurse Nurse #4 | 3 | 40.00% | 1.8 |
| Katie Skelly | Nurse Nurse #5 | 3 | 40.00% | 1.8 |
| Katie Skelly | Nurse Nurse #6 | 3 | 40.00% | 1.8 |
| Keenan M. Keller | Galactic Breakdown #1 | 8 | 40.00% | 4.8 |
| Keenan M. Keller | Galactic Breakdown #2 | 10 | 40.00% | 6 |
| Keenan M. Keller | Galactic Breakdown #3 | 8 | 40.00% | 4.8 |
| Keenan M. Keller | Galactic Breakdown #4 | 8 | 40.00% | 4.8 |
| Ken Dahl | Monsters | 18 | 40.00% | 10.8 |
| Kerry Byrne | Lillian the Legend | 15 | 40.00% | 9 |
| Kevin Panetta and Andy Kettler | Legends of Super Wrestle #1 | 3 | 40.00% | 1.8 |
| Lane Milburn | Death Trap | 10 | 40.00% | 6 |
| Leslie Anne Mackenzie Stein | *Eye of the Majestic Creature #1 | 3 | 40.00% | 1.8 |
| Leslie Anne Mackenzie Stein | *Eye of the Majestic Creature #2 | 3 | 40.00% | 1.8 |
| Leslie Anne Mackenzie Stein | *Eye of the Majestic Creature #3 | 3 | 40.00% | 1.8 |
| Leslie Anne Mackenzie Stein | *Eye of the Majestic Creature #5 | 4 | 40.00% | 2.4 |
| Leslie Anne Mackenzie Stein | *Yeah, It Is! | 5.99 | 40.00% | 3.59 |
| Lisa Eisenberg | I Cut My Hair #1 | 2 | 40.00% | 1.2 |
| Lisa Eisenberg | I Cut My Hair #2 | 2 | 40.00% | 1.2 |
| Lisa Eisenberg | I Cut My Hair #3 | 4 | 40.00% | 2.4 |
| Lisa Eisenberg | The Monsters Make a Stew | 2 | 40.00% | 1.2 |
| Liz Dunning and Teppei Ando | The Marty Chronicles | 6 | 40.00% | 3.6 |
| M. Turunen Daada | Supernormal | 20 | 40.00% | 12 |
| Malcy Duff | *Heroic Mosh of Mary’s Son | 6 | 40.00% | 3.6 |
| Mari Naomi | Estrus #5 | 5 | 40.00% | 3 |
| Mari Naomi | Estrus #6 | 5 | 40.00% | 3 |
| Mari Naomi | Estrus #7 | 4 | 40.00% | 2.4 |
| Marko Turunen | Supernormal | 20 | 40.00% | 12 |
| Matthew Thurber | 1-800 Mice #1 | 5 | 40.00% | 3 |
| Matthew Thurber | 1-800 Mice #2 | 3.95 | 40.00% | 2.37 |
| Matthew Thurber | 1-800 Mice #3 | 4 | 40.00% | 2.4 |
| Matthew Thurber | 1-800 Mice #4 | 4 | 40.00% | 2.4 |
| Matthew Thurber | The Inner You Tube | 2 | 40.00% | 1.2 |
| Mats!? | Asiaddict | 15 | 50.00% | 7.5 |
| Matt Furie | Boys Club #1 | 6 | 40.00% | 3.6 |
| Matt Wiegle | The Four Husbands | 7 | 40.00% | 4.2 |
| Matt Wiegle | The Ghosts | 5 | 40.00% | 3 |
| Matt Wiegle | Head to Head | 1 | 40.00% | 0.6 |
| Matt Wiegle | Underpanting | 1 | 40.00% | 0.6 |
| Max Mose | Benol the Huckster | 4 | 40.00% | 2.4 |
| Melinda Boyce | *Freckless | 2 | 40.00% | 1.2 |
| Minty Lewis | PS Comics | 11 | 40.00% | 6.6 |
| Naji/Nalleli Sierra | *Swaying Gates | 4 | 40.00% | 2.4 |
| Nate Doyle | The Archer | 5 | 40.00% | 3 |
| Nate Doyle | Crooked Teeth #2 | 2 | 40.00% | 1.2 |
| Nate Doyle | Crooked Teeth #3 | 2 | 40.00% | 1.2 |
| Nate Doyle | Crooked Teeth #4 | 5 | 40.00% | 3 |
| Nate Doyle | Crooked Teeth #5 | 3 | 40.00% | 1.8 |
| Neil Martinson and Various | Proof #1 | 8 | 40.00% | 4.8 |
| Neil Martinson and Various | Proof #2 | 8 | 40.00% | 4.8 |
| Olga Volozova | The Airy Tales | 15 | 50.00% | 7.5 |
| Olga Volozova | *Golem of Gabirol | 7 | 50.00% | 3.5 |
| Pete Hodapp | *Go On Outside #1 | 4 | 40.00% | 2.4 |
| Pete Hodapp | *Yawning Void #1 | 3 | 40.00% | 1.8 |
| Philip Barrett | Black Shapes | 3 | 40.00% | 1.8 |
| Philip Barrett | Matter Summer Special | 5 | 50.00% | 2.5 |
| Renee French | Edison Steelhead | 9 | 50.00% | 4.5 |
| Renee French | The Ticking | 19.95 | 40.00% | 11.97 |
| Rina Ayuyang | Whirlwind Wonderland | 15 | 40.00% | 9 |
| Rob Jackson | On the Banks of the Mighty Croal | 4 | 40.00% | 2.4 |
| Rob Jackson and Various | Gin Palace #1 | 4 | 40.00% | 2.4 |
| Robert Sergel | Eschew #1 | 4.00 | 40.00% | 2.40 |
| Robert Sergel | Eschew #2 | 5 | 50.00% | 2.5 |
| Robert Sergel | *Eschew #3 | 6.00 | 40.00% | 3.60 |
| Ross Eliot | American Gun Culture Report #2 (zine) | 2 | 40.00% | 1.2 |
| Ross Eliot | American Gun Culture Report #3 (zine) | 3 | 40.00% | 1.8 |
| Ross Eliot | American Gun Culture Report #4 (zine) | 3.5 | 40.00% | 2.05 |
| Ross Eliot | American Gun Culture Report #5 (zine) | 6 | 40.00% | 3.6 |
| Sam Alden | *Eighth Grade, Chapter 1 | 8 | 40.00% | 4.8 |
| Sam Alden | *Eighth Grade, Chapter 2 | 8 | 40.00% | 4.8 |
| Sam Alden | *Eighth Grade, Chapter 3 | 8 | 40.00% | 4.8 |
| Samuel C. Gaskin | Fatal Faux Pas | 10 | 40.00% | 6 |
| Sarah Glidden | Small Noises #3 | 3 | 40.00% | 1.80 |
| Sean Christensen | Dream Grant | 4 | 40.00% | 2.4 |
| Sean Christensen | Labanotation | 5 | 40.00% | 3 |
| Sean Christensen | Miranda Baby | 4 | 40.00% | 2.4 |
| Sean Ford | Only Skin #2 | 5 | 40.00% | 3 |
| Shaky Kane | Monster Truck | 17 | 40.00% | 10.2 |
| Shawn Cheng | Whisky Jack & Kid Coyote… | 2 | 40.00% | 1.2 |
| Shawn Cheng | The Would-Be Bridegrooms | 5 | 40.00% | 3 |
| Sophia Wiedeman | The Deformitory | 8 | 40.00% | 4.8 |
| Sophie Yanow | *In Situ #1 | 11 | 40.00% | 6.6 |
| Sophie Yanow | *In Situ #2 | 5 | 40.00% | 3 |
| Steve Lafler | 40 Hour Man | 18 | 40.00% | 10.8 |
| Steve Lafler | El Vocho | 12 | 40.00% | 7.2 |
| Steve Lafler | Tranny | 11 | 40.00% | 6.6 |
| Steve Larder | Rum Lad #4 | 2.5 | 40.00% | 1.5 |
| Susie Cagle | Notes on Conflict | 6 | 40.00% | 3.6 |
| T. Edward Bak | Service Industry | 9.95 | 40.00% | 5.97 |
| Tessa Brunton | In The Tall Grass #3 | 3 | 40.00% | 1.8 |
| Tessa Brunton | Passage | 6.5 | 50.00% | 3.25 |
| Till D. Thomas | *Zirp #3 | 7 | 40.00% | 4.2 |
| Till D. Thomas | *Zirp #4 | 7 | 40.00% | 4.2 |
| Tom Lechner | Bicycle Propaganda | 2 | 40.00% | 1.2 |
| Tom Lechner | Cold Fusion | 4 | 40.00% | 2.4 |
| Tom Lechner | Consumption #11 | 4 | 40.00% | 2.4 |
| Tom Lechner | Consumption #12 | 4 | 40.00% | 2.4 |
| Tom Lechner | Nightlife | 3 | 40.00% | 1.8 |
| Tom Lechner | Nightlife 12:01 | 3 | 40.00% | 1.8 |
| Tom Lechner | Nightlife 12:02 | 3 | 40.00% | 1.8 |
| Tom Lechner | *Nightlife 12:03 | 3 | 40.00% | 1.8 |
| Tom Lechner | Tales of Inertia #2 | 4 | 40.00% | 2.4 |
| Tom Lechner | Tales of Inertia #3 | 4 | 40.00% | 2.4 |
| Tom Neely | Brilliantly Ham Fisted | 6 | 40.00% | 3.6 |
| Tom Neely | Classic Horror Covers | 6 | 40.00% | 3.6 |
| Tom Neely | The Blot | 15 | 40.00% | 9 |
| Tom Neely | *The Wolf | 25 | 40.00% | 15 |
| Tom Neely | Your Disease Spread Quick | 6 | 40.00% | 3.6 |
| Trevor Alixopulos | *Barbarian Comic | 3 | 40.00% | 1.8 |
| Trevor Alixopulos | The Hot Breath of War | 13 | 50.00% | 6.5 |
| Trevor Alixopulos | Mine Tonight | 10 | 50.00% | 5 |
| Various | Bound & Gagged | 10 | 40.00% | 6 |
| Various | Emberley Galaxy (Ed Emberley Tribute) | 12 | 40.00% | 7.2 |
| Various | Gay Genius | 20 | 40.00% | 12 |
| Various | Gazeta | 15 | 40.00% | 9 |
| Various | *I’m Not Afraid to Love | 4.00 | 40.00% | 2.40 |
| Various | *Independents (DVD) | 15 | 50.00% | 9 |
| Various | Orchid | 8 | 50.00% | 4 |
| Various | Papercutter 1 | 3 | 40.00% | 1.8 |
| Various | Papercutter 3 | 3 | 40.00% | 1.8 |
| Various | Papercutter 8 | 4 | 40.00% | 2.4 |
| Various | Papercutter 9 | 4 | 40.00% | 2.4 |
| Various | Papercutter #10 | 4 | 40.00% | 2.4 |
| Various | Papercutter #11 | 4 | 40.00% | 2.4 |
| Various | Papercutter 13 | 4 | 40.00% | 2.4 |
| Various | Papercutter #14 | 4 | 40.00% | 2.4 |
| Various | Papercutter 15 | 4 | 40.00% | 2.4 |
| Various | Papercutter #16 | 4 | 40.00% | 2.4 |
| Various | Papercutter #17 | 4 | 40.00% | 2.4 |
| Various | Shitbeams On The Loose (Mike Bertino) | 9 | 40.00% | 5.4 |
| Virginia Paine | Food Stamp Foodie #1 | 2 | 40.00% | 1.2 |
| Virginia Paine | Food Stamp Foodie #2 | 2 | 40.00% | 1.2 |
| Virginia Paine | *Milkyboots #14 | 4 | 40.00% | 2.4 |
| William Cardini | Vortex #1 | 6 | 40.00% | 3.6 |
| William Cardini | *Vortex #2 | 6 | 40.00% | 3.6 |
| Yumi Sakugawa | An Unfilled Circle | 5 | 40.00% | 3 |
| Yumi Sakugawa | Goodbye Turtle | 5 | 40.00% | 3 |
| Yumi Sakugawa | *Intergalactic Telepathic Penpal | 5 | 40.00% | 3 |
| Yumi Sakugawa | Milk and Moo | 5 | 40.00% | 3 |
| Yumi Sakugawa | There is No Right Way to Meditate | 5 | 40.00% | 3 |
| 40.00% |